Size Guide

Because sizing and cut will vary between brands, please use these charts as a general guide. If you are between sizes or need assistance selecting the proper size, please contact Customer Service.


WOMEN's CLOTHING SIZE CONVERSION CHART

US XXS XS XS S S M M L L XL XL 2XL 2XL
US 0 0 2 4 6 8 10 12 14 16 18 20 22
UK 0 2 4 6 8 10 12 14 16 18 20 22 24
FR 30 32 34 36 38 40 42 44 46 48 50 52 54
IT 34 36 38 40 42 44 46 48 50 52 54 56 58

*There is no universal size system, and all charts may vary. Please send a message if you have specific size questions


WOMEN's SHOE SIZE CONVERSION CHART

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
FR 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43
IT/EU 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Inches 8 ⅝ 8 ¾ 9 9 ⅛ 9 ¼ 9 ½ 9 ⅝ 9 ¾ 10 10 ⅛ 10 ¼ 10 ½ 10 ⅝ 10 ¾ 11

*There is no universal size system, and all charts may vary. Please send a message if you have specific size questions


BELT SIZE CHART

inch centimeter US EU
26" 65 2 34 XS
28" 70 4 36 S
30" 75 6 38 S
32" 80 8 40 M
34" 85 10 42 M
36" 90 12 44 L
38" 95 14 46 L
40" 100 16 48 XL
42" 105 18 50 XL

MEN's SHIRT SIZE CONVERSION CHART

XS S M L XL 2XL 3XL 4XL
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
EU 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46 47

*There is no universal size system, and all charts may vary. Please send a message if you have specific size questions


MEN's WAIST SIZE CHART

US (inch) 26 27 28 29 30 31 32 33 34 35 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64
EU (cm) 66 69 71 74 76 79 81 84 86 89 91 97 102 107 112 117 122 127 132 137 142 147 152 158 163

*There is no universal size system, and all charts may vary. Please send a message if you have specific size questions


MEN's SHOE SIZE CONVERSION CHART

US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
FR 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46 47
IT/EU 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 45 46
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13
Inches 9 ¼ 9 ½ 9 ⅝ 9 ⅞ 10 10 ⅛ 10 ⅜ 10 ½ 10 ⅝ 10 ⅞ 11 11 ⅛ 11 ⅜ 11 ⅝ 12

*There is no universal size system, and all charts may vary. Please send a message if you have specific size questions